Huawei nova 4 | Huawei smartphones launch in Feb 2019

Huawei nova 4
Release Date: Feb 12, 2019 (Expected)Rs. 32,190/-
Key Specs
Android v9.0 (Pie)
|
|
|
|
HUAWEI NOVA 4 SPECIFICATIONS
General
Launch Date | February 12, 2019 (Expected) | |
Brand | Huawei | |
Model | Nova 4 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 157 mm | |
Width | 75.1 mm | |
Thickness | 7.7 mm | |
Weight | 172 grams | |
Colours | Black, Blue, White, Honey Red |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2310 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 398 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 86.28 % |
Performance
Chipset | HiSilicon Kirin 970 | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | |
Co-Processor | i7 | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP12 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 20 MP + 16 MP + 2 MP Triple Primary Cameras | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 5160 x 3872 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 25 MP Front Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3750 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments