Google Pixel 3 XL
Release Date: Nov 01, 2018 (Expected)
Rs. 83,000/-
Key Specs
Android v9.0 (Pie)
|
|
|
|
GOOGLE PIXEL 3 XL DETAILS
Buy For
Beware of
Verdict
The Google Pixel 3 XL has everything to be a flagship smartphone and being from one of the highly rated brands across the world, reliability in the performance is guaranteed. It has been nicely designed to satisfy users in almost every aspect. Its performance is superior, the display is flawless, storage is decent and the presence of features like quick charging cannot stop you from admiring it. The only lacking point is the non-expendable storage.
A premium smartphone
GOOGLE PIXEL 3 XL SPECIFICATIONS
General
Launch Date | November 1, 2018 (Expected) | |
Brand | ||
Model | Pixel 3 XL | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 158 mm | |
Width | 76.7 mm | |
Thickness | 7.9 mm | |
Weight | 184 grams | |
Colours | Just Black, Not Pink , Clearly White | |
Waterproof | ![]() | |
Ruggedness | Dust proof |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1440 x 2960 pixels | |
Aspect Ratio | 18.5:9 | |
Pixel Density | 522 ppi | |
Display Type | OLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.49 % |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.5 GHz, Quad core, Kryo 385 + 1.6 GHz, Quad core, Kryo 385) | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
User Available Storage | Up to 52.9 GB |
Camera
MAIN CAMERA | ||
Resolution | 12.2 MP Primary Camera | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4032 x 3024 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Resolution | 8 MP + 8 MP Dual Front Cameras | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 3430 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Wireless Charging | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SAR Value | Head: 1.31 W/kg, Body: 0.99 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
0 Comments