iPhone XS Max
Release Date: Sep 28, 2018 (Expected)
Rs. 109,900/-
Key Specs
iOS v12.0
|
|
|
|
APPLE IPHONE XS MAX SPECIFICATIONS
General
Launch Date | September 28, 2018 (Expected) | |
Brand | Apple | |
Model | iPhone XS Max | |
Operating System | iOS v12.0 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: eSIM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Quick Charging | ![]() |
Design
Height | 157.5 mm | |
Width | 77.4 mm | |
Thickness | 7.7 mm | |
Weight | 208 grams | |
Colours | Gold, Silver, Space Grey | |
Waterproof | ![]() | |
Ruggedness | Dust proof |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1242 x 2688 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 456 ppi | |
Display Type | OLED | |
Screen Protection | ![]() | |
Touch Screen | ![]() | |
Screen to Body Ratio | 84.89 % |
Performance
Chipset | Apple A12 Bionic | |
Processor | Hexa Core | |
Co-Processor | M12 | |
Architecture | 64 bit | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP Dual Primary Cameras | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps | |
Video Recording Features | Optical Image stabilization | |
FRONT CAMERA | ||
Resolution | 7 MP Front Camera | |
Sensor | BSI Sensor | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Type | Li-ion | |
User Replaceable | ![]() | |
Wireless Charging | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | Lightning | |
Audio Features | Dolby Digital, Dolby Digital Plus |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
0 Comments