Motorola One
Release Date: Sep 26, 2018 (Unofficial)
Rs. 20,990/-
Key Specs
Android v8.1 (Oreo)
|
|
|
|
Powered by Qualcomm® Snapdragon™ 625
MOTOROLA ONE SPECIFICATIONS
General
Launch Date | September 26, 2018 (Unofficial) | |
Brand | Motorola | |
Model | One | |
Also Known As | Motorola P30 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android One | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 155.8 mm | |
Width | 75.9 mm | |
Thickness | 7.6 mm | |
Weight | 170 grams | |
Colours | Black, White, Aurora Blue | |
Waterproof | ![]() |
Display
Screen Size | 6.18 inches (15.7 cm) | |
Screen Resolution | 1080 x 2246 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() | |
Screen to Body Ratio | 81.29 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 4 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 5 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 12 MP Front Camera | |
Camera Features | Wide Angle Selfie |
Battery
Capacity | 2820 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments