Moto Z3
Release Date: Nov 21, 2018 (Expected)
Rs. 32,990/-
Key Specs
Android v8.1 (Oreo)
|
|
|
|
Powered by Qualcomm® Snapdragon™ 800 Mobile Platform
MOTO Z3 SPECIFICATIONS
General
Launch Date | November 21, 2018 (Expected) | |
Brand | Moto | |
Model | Z3 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Stock | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 156.5 mm | |
Width | 76.5 mm | |
Thickness | 6.7 mm | |
Weight | 156 grams | |
Colours | Black | |
Waterproof | ![]() |
Display
Screen Size | 6 inches (15.24 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 402 ppi | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() | |
Screen to Body Ratio | 77.6 % |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) | |
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Camera Features | Wide Angle Selfie | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments