Moto X5
Release Date: Dec 19, 2018 (Unofficial)
Rs. 21,990/-
Key Specs
Android v8.0 (Oreo)
|
|
|
|
Powered by Qualcomm® Snapdragon™ 800 Mobile Platform
MOTO X5 SPECIFICATIONS
General
Launch Date | December 19, 2018 (Unofficial) | |
Brand | Moto | |
Model | X5 | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Display
Screen Size | 5.2 inches (13.21 cm) | |
Screen Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 424 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 820 MSM8996 | |
Processor | Quad core (2.15 GHz, Quad core, Kryo + 1.5 GHz, Quad core, Kryo) | |
Architecture | 64 bit | |
RAM | 4 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 8 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Flash | ![]() |
Battery
Capacity | 3250 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Type-C | ![]() |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments