Infinix Smart 2 32GB
Release Date: Aug 10, 2018 (Expected)
Rs. 6,999/-
Key Specs
Android v8.1 (Oreo)
|
|
|
|
INFINIX SMART 2 32GB SPECIFICATIONS
General
Launch Date | August 10, 2018 (Expected) | |
Brand | Infinix | |
Model | Smart 2 32GB | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Infinix XOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 148 mm | |
Width | 71 mm | |
Thickness | 8.4 mm | |
Weight | 138 grams | |
Colours | Bordeaux Red, City Blue, Sandstone Black, Serene Gold |
Display
Screen Size | 5.45 inches (13.84 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 295 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 72.95 % |
Performance
Chipset | MediaTek MT6739 | |
Processor | Quad core, 1.5 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8100 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Autofocus | ![]() | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Camera Features | Wide Angle Selfie |
Battery
Capacity | 3050 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
TalkTime | Up to 21 Hours(4G) | |
Standby time | Up to 504 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
0 Comments