Honor 9X Launch
Release Date: Aug 30, 2018 (Expected)
Rs. 14,990/-
Key Specs
Android v8.0 (Oreo)
|
|
|
|
HONOR 9X SPECIFICATIONS
General
Launch Date | August 30, 2018 (Expected) | |
Brand | Honor | |
Model | 9X | |
Also Known As | Honor 9n | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 149.2 mm | |
Width | 71.8 mm | |
Thickness | 7.7 mm | |
Weight | 152 grams | |
Colours | Green, Magic Night Black, Charm Blue, Dream Purple |
Display
Screen Size | 5.84 inches (14.83 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 432 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 79.07 % |
Performance
Chipset | HiSilicon Kirin 659 | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-T830 MP2 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
User Available Storage | Up to 51 GB | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera |
Battery
Capacity | 3000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
0 Comments