Redmi Note 5A
Release Date: Sep 11, 2018 (Expected)
Rs. 8,990/-
Key Specs
Android v7.1.1 (Nougat)
|
|
|
|
Powered by Qualcomm® Snapdragon™ 400 Mobile Platform
XIAOMI REDMI NOTE 5A 32GB SPECIFICATIONS
General
Launch Date | September 11, 2018 (Expected) | |
Brand | Xiaomi | |
Model | Redmi Note 5A 32GB | |
Operating System | Android v7.1.1 (Nougat) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 153 mm | |
Width | 76.2 mm | |
Thickness | 7.7 mm | |
Weight | 153 grams | |
Build Material | Case: Metal Back: Metal | |
Colours | Champagne Gold, Rose Gold, Platinum Silver |
Display
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 267 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 71.36 % |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 | |
Processor | Octa core, 1.4 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 505 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
Battery
Capacity | 3080 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments