Oppo Find X launch
Rs. 59,990( Expected Price )
Key Specs :-
Android v8.1 (Oreo)
|
|
|
|
OPPO FIND X SPECIFICATIONS :-
General
Launch Date | July 12, 2018 (Expected) | |
Brand | Oppo | |
Model | Find X | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Quick Charging | ![]() |
Design
Height | 156.7 mm | |
Width | 74.3 mm | |
Thickness | 9.4 mm | |
Weight | 186 grams | |
Colours | Bordeaux Red, Glacier Blue |
Display
Screen Size | 6.42 inches (16.31 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 401 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio | 86.71 % |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 8 GB |
Storage
Internal Memory | 256 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 20 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Physical Aperture | F2.0 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, 5 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 25 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 3730 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments